Entité | Attributs |
---|---|
IfcRoot | GlobalId, OwnerHistory, Name, Description |
IfcObject | ObjectType |
IfcProduct | ObjectPlacement, Representation |
IfcElement | Tag |
Nom | Type |
---|---|
PredefinedType |
IfcTankTypeEnum : Énumération des types de réservoir
BASIN, BREAKPRESSURE, EXPANSION, FEEDANDEXPANSION, PRESSUREVESSEL, STORAGE, VESSEL, USERDEFINED, NOTDEFINED |
Propriété | Type |
---|---|
TankComposition | IfcLabel |
HasLadder | IfcBoolean |
HasVisualIndicator | IfcBoolean |
Propriété | Type |
---|---|
Reference | IfcIdentifier |
Status | IfcLabel |
AccessType | IfcLabel |
StorageType | IfcLabel |
NominalLengthOrDiameter | IfcPositiveLengthMeasure |
NominalWidthOrDiameter | IfcPositiveLengthMeasure |
NominalDepth | IfcPositiveLengthMeasure |
NominalCapacity | IfcVolumeMeasure |
EffectiveCapacity | IfcVolumeMeasure |
OperatingWeight | IfcMassMeasure |
PatternType | IfcLabel |
EndShapeType | IfcLabel |
FirstCurvatureRadius | IfcPositiveLengthMeasure |
SecondCurvatureRadius | IfcPositiveLengthMeasure |
NumberOfSections | IfcInteger |
GrossWeight |
NetWeight |
TotalSurfaceArea |