| Entité | Attributs |
|---|---|
| IfcRoot | GlobalId, OwnerHistory, Name, Description |
| IfcObject | ObjectType |
| IfcProduct | ObjectPlacement, Representation |
| IfcElement | Tag |
| Nom | Type |
|---|---|
| PredefinedType |
IfcSpaceHeaterTypeEnum : Enumération des types de radiateur
CONVECTOR, RADIATOR, USERDEFINED, NOTDEFINED |
| Propriété | Type |
|---|---|
| FractionRadiantHeatTransfer | IfcTimeSeries |
| FractionConvectiveHeatTransfer | IfcTimeSeries |
| Effectiveness | IfcTimeSeries |
| SurfaceTemperature | IfcTimeSeries |
| SpaceAirTemperature | IfcTimeSeries |
| SpaceMeanRadiantTemperature | IfcTimeSeries |
| AuxiliaryEnergySourceConsumption | IfcTimeSeries |
| UACurve | IfcTimeSeries |
| OutputCapacityCurve | IfcTimeSeries |
| AirResistanceCurve | IfcTimeSeries |
| Exponent | IfcTimeSeries |
| HeatOutputRate | IfcTimeSeries |
| Propriété | Type |
|---|---|
| Reference | IfcIdentifier |
| Status | IfcLabel |
| PlacementType | IfcLabel |
| TemperatureClassification | IfcLabel |
| HeatTransferDimension | IfcLabel |
| HeatTransferMedium | IfcLabel |
| EnergySource | IfcLabel |
| BodyMass | IfcMassMeasure |
| ThermalMassHeatCapacity | IfcReal |
| OutputCapacity | IfcPowerMeasure |
| ThermalEfficiency | IfcNormalisedRatioMeasure |
| NumberOfPanels | IfcInteger |
| NumberOfSections | IfcInteger |
| Length |
| GrossWeight |
| NetWeight |