Entité | Attributs |
---|---|
IfcRoot | GlobalId, OwnerHistory, Name, Description |
IfcObject | ObjectType |
IfcProduct | ObjectPlacement, Representation |
IfcElement | Tag |
Nom | Type |
---|---|
PredefinedType |
IfcPipeSegmentTypeEnum : Enumération des types de tronçon de tuyauterie
CULVERT, FLEXIBLESEGMENT, RIGIDSEGMENT, GUTTER, SPOOL, USERDEFINED, NOTDEFINED |
Propriété | Type |
---|---|
FlangeTable | IfcLabel |
FlangeStandard | IfcLabel |
BoreSize | IfcPositiveLengthMeasure |
FlangeDiameter | IfcPositiveLengthMeasure |
FlangeThickness | IfcPositiveLengthMeasure |
NumberOfBoltholes | IfcInteger |
BoltSize | IfcPositiveLengthMeasure |
BoltholePitch | IfcPositiveLengthMeasure |
Propriété | Type |
---|---|
InteriorRoughnessCoefficient | IfcPositiveLengthMeasure |
Color | IfcLabel |
Gradient | IfcPositiveRatioMeasure |
InvertElevation | IfcLengthMeasure |
Propriété | Type |
---|---|
LeakageCurve | IfcTimeSeries |
FluidFlowLeakage | IfcTimeSeries |
Propriété | Type |
---|---|
Reference | IfcIdentifier |
Status | IfcLabel |
WorkingPressure | IfcPressureMeasure |
PressureRange | IfcPressureMeasure |
TemperatureRange | IfcThermodynamicTemperatureMeasure |
NominalDiameter | IfcPositiveLengthMeasure |
InnerDiameter | IfcPositiveLengthMeasure |
OuterDiameter | IfcPositiveLengthMeasure |
Length |
GrossCrossSectionArea |
NetCrossSectionArea |
OuterSurfaceArea |
GrossWeight |
NetWeight |