| Entité | Attributs |
|---|---|
| IfcRoot | GlobalId, OwnerHistory, Name, Description |
| IfcObject | ObjectType |
| IfcProduct | ObjectPlacement, Representation |
| IfcElement | Tag |
| Nom | Type |
|---|---|
| PredefinedType |
IfcFanTypeEnum : Enumération des types de ventilateur
CENTRIFUGALFORWARDCURVED, CENTRIFUGALRADIAL, CENTRIFUGALBACKWARDINCLINEDCURVED, CENTRIFUGALAIRFOIL, TUBEAXIAL, VANEAXIAL, PROPELLORAXIAL, USERDEFINED, NOTDEFINED |
| Propriété | Type |
|---|---|
| DischargeType | IfcLabel |
| ApplicationOfFan | IfcLabel |
| CoilPosition | IfcLabel |
| MotorPosition | IfcLabel |
| FanMountingType | IfcLabel |
| FractionOfMotorHeatToAirStream | IfcNormalisedRatioMeasure |
| ImpellerDiameter | IfcPositiveLengthMeasure |
| Propriété | Type |
|---|---|
| FanRotationSpeed | IfcTimeSeries |
| WheelTipSpeed | IfcTimeSeries |
| FanEfficiency | IfcTimeSeries |
| OverallEfficiency | IfcTimeSeries |
| FanPowerRate | IfcTimeSeries |
| ShaftPowerRate | IfcTimeSeries |
| DischargeVelocity | IfcTimeSeries |
| DischargePressureLoss | IfcTimeSeries |
| DrivePowerLoss | IfcTimeSeries |
| Propriété | Type |
|---|---|
| Reference | IfcIdentifier |
| Status | IfcLabel |
| MotorDriveType | IfcLabel |
| CapacityControlType | IfcLabel |
| OperationTemperatureRange | IfcThermodynamicTemperatureMeasure |
| NominalAirFlowRate | IfcVolumetricFlowRateMeasure |
| NominalTotalPressure | IfcPressureMeasure |
| NominalStaticPressure | IfcPressureMeasure |
| NominalRotationSpeed | IfcRotationalFrequencyMeasure |
| NominalPowerRate | IfcPowerMeasure |
| OperationalCriteria | IfcTimeMeasure |
| PressureCurve | IfcVolumetricFlowRateMeasure |
| EfficiencyCurve | IfcVolumetricFlowRateMeasure |
| GrossWeight |