Entité | Attributs |
---|---|
IfcRoot | GlobalId, OwnerHistory, Name, Description |
IfcObject | ObjectType |
IfcProduct | ObjectPlacement, Representation |
IfcElement | Tag |
Nom | Type |
---|---|
PredefinedType |
IfcEvaporatorTypeEnum : Énumération des types d'évaporateur
DIRECTEXPANSION, DIRECTEXPANSIONSHELLANDTUBE, DIRECTEXPANSIONTUBEINTUBE, DIRECTEXPANSIONBRAZEDPLATE, FLOODEDSHELLANDTUBE, SHELLANDCOIL, USERDEFINED, NOTDEFINED |
Propriété | Type |
---|---|
HeatRejectionRate | IfcTimeSeries |
ExteriorHeatTransferCoefficient | IfcTimeSeries |
InteriorHeatTransferCoefficient | IfcTimeSeries |
RefrigerantFoulingResistance | IfcTimeSeries |
EvaporatingTemperature | IfcTimeSeries |
LogarithmicMeanTemperatureDifference | IfcTimeSeries |
UAcurves | IfcTimeSeries |
CompressorEvaporatorHeatGain | IfcTimeSeries |
CompressorEvaporatorPressureDrop | IfcTimeSeries |
EvaporatorMeanVoidFraction | IfcTimeSeries |
WaterFoulingResistance | IfcTimeSeries |
Propriété | Type |
---|---|
Reference | IfcIdentifier |
Status | IfcLabel |
EvaporatorMediumType | IfcLabel |
EvaporatorCoolant | IfcLabel |
RefrigerantClass | IfcLabel |
ExternalSurfaceArea | IfcAreaMeasure |
InternalSurfaceArea | IfcAreaMeasure |
InternalRefrigerantVolume | IfcVolumeMeasure |
InternalWaterVolume | IfcVolumeMeasure |
NominalHeatTransferArea | IfcAreaMeasure |
NominalHeatTransferCoefficient | IfcThermalTransmittanceMeasure |
GrossWeight |