Entité | Attributs |
---|---|
IfcRoot | GlobalId, OwnerHistory, Name, Description |
IfcObject | ObjectType |
IfcProduct | ObjectPlacement, Representation |
IfcElement | Tag |
Nom | Type |
---|---|
PredefinedType |
IfcEvaporativeCoolerTypeEnum : Enumération des types de refroidisseur évaporatif
DIRECTEVAPORATIVERANDOMMEDIAAIRCOOLER, DIRECTEVAPORATIVERIGIDMEDIAAIRCOOLER, DIRECTEVAPORATIVESLINGERSPACKAGEDAIRCOOLER, DIRECTEVAPORATIVEPACKAGEDROTARYAIRCOOLER, DIRECTEVAPORATIVEAIRWASHER, INDIRECTEVAPORATIVEPACKAGEAIRCOOLER, INDIRECTEVAPORATIVEWETCOIL, INDIRECTEVAPORATIVECOOLINGTOWERORCOILCOOLER, INDIRECTDIRECTCOMBINATION, USERDEFINED, NOTDEFINED |
Propriété | Type |
---|---|
WaterSumpTemperature | IfcTimeSeries |
Effectiveness | IfcTimeSeries |
SensibleHeatTransferRate | IfcTimeSeries |
LatentHeatTransferRate | IfcTimeSeries |
TotalHeatTransferRate | IfcTimeSeries |
Propriété | Type |
---|---|
Reference | IfcIdentifier |
Status | IfcLabel |
FlowArrangement | IfcLabel |
HeatExchangeArea | IfcAreaMeasure |
OperationTemperatureRange | IfcThermodynamicTemperatureMeasure |
WaterRequirement | IfcVolumetricFlowRateMeasure |
EffectivenessTable | IfcVolumetricFlowRateMeasure |
AirPressureDropCurve | IfcVolumetricFlowRateMeasure |
WaterPressDropCurve | IfcVolumetricFlowRateMeasure |
GrossWeight |