| Entité | Attributs |
|---|---|
| IfcRoot | GlobalId, OwnerHistory, Name, Description |
| IfcObject | ObjectType |
| IfcProduct | ObjectPlacement, Representation |
| IfcElement | Tag |
| Nom | Type |
|---|---|
| PredefinedType |
IfcCoolingTowerTypeEnum : Énumération des types de tour de refroidissement
NATURALDRAFT, MECHANICALINDUCEDDRAFT, MECHANICALFORCEDDRAFT, USERDEFINED, NOTDEFINED |
| Propriété | Type |
|---|---|
| Capacity | IfcTimeSeries |
| HeatTransferCoefficient | IfcTimeSeries |
| SumpHeaterPower | IfcTimeSeries |
| UACurve | IfcTimeSeries |
| Performance | IfcTimeSeries |
| Propriété | Type |
|---|---|
| Reference | IfcIdentifier |
| Status | IfcLabel |
| NominalCapacity | IfcPowerMeasure |
| CircuitType | IfcLabel |
| FlowArrangement | IfcLabel |
| SprayType | IfcLabel |
| CapacityControl | IfcLabel |
| ControlStrategy | IfcLabel |
| NumberOfCells | IfcInteger |
| BasinReserveVolume | IfcVolumeMeasure |
| LiftElevationDifference | IfcPositiveLengthMeasure |
| WaterRequirement | IfcVolumetricFlowRateMeasure |
| OperationTemperatureRange | IfcThermodynamicTemperatureMeasure |
| AmbientDesignDryBulbTemperature | IfcThermodynamicTemperatureMeasure |
| AmbientDesignWetBulbTemperature | IfcThermodynamicTemperatureMeasure |
| GrossWeight |