Entité | Attributs |
---|---|
IfcRoot | GlobalId, OwnerHistory, Name, Description |
IfcObject | ObjectType |
IfcProduct | ObjectPlacement, Representation |
IfcElement | Tag |
Nom | Type |
---|---|
PredefinedType |
IfcCondenserTypeEnum : Énumération des types de condenseur
AIRCOOLED, EVAPORATIVECOOLED, WATERCOOLED, WATERCOOLEDBRAZEDPLATE, WATERCOOLEDSHELLCOIL, WATERCOOLEDSHELLTUBE, WATERCOOLEDTUBEINTUBE, USERDEFINED, NOTDEFINED |
Propriété | Type |
---|---|
HeatRejectionRate | IfcTimeSeries |
ExteriorHeatTransferCoefficient | IfcTimeSeries |
InteriorHeatTransferCoefficient | IfcTimeSeries |
RefrigerantFoulingResistance | IfcTimeSeries |
CondensingTemperature | IfcTimeSeries |
LogarithmicMeanTemperatureDifference | IfcTimeSeries |
UAcurves | IfcTimeSeries |
CompressorCondenserHeatGain | IfcTimeSeries |
CompressorCondenserPressureDrop | IfcTimeSeries |
CondenserMeanVoidFraction | IfcTimeSeries |
WaterFoulingResistance | IfcTimeSeries |
Propriété | Type |
---|---|
Reference | IfcIdentifier |
Status | IfcLabel |
RefrigerantClass | IfcLabel |
ExternalSurfaceArea | IfcAreaMeasure |
InternalSurfaceArea | IfcAreaMeasure |
InternalRefrigerantVolume | IfcVolumeMeasure |
InternalWaterVolume | IfcVolumeMeasure |
NominalHeatTransferArea | IfcAreaMeasure |
NominalHeatTransferCoefficient | IfcThermalTransmittanceMeasure |
GrossWeight |