| Entité | Attributs |
|---|---|
| IfcRoot | GlobalId, OwnerHistory, Name, Description |
| IfcObject | ObjectType |
| IfcProduct | ObjectPlacement, Representation |
| IfcElement | Tag |
| Nom | Type |
|---|---|
| PredefinedType |
IfcBuildingElementProxyTypeEnum : Enumération des types d'éléments de construction non définis
COMPLEX, ELEMENT, PARTIAL, PROVISIONFORVOID, PROVISIONFORSPACE, USERDEFINED, NOTDEFINED |
| Propriété | Type |
|---|---|
|
Reference
fr Référence Référence à l'identifiant d'un type spécifié dans le contexte du projet (exemple : "type A1") pour désigner un "type de construction". Une alternative au nom d'un objet type lorsque les objets types ne sont pas gérés par le logiciel. |
IfcIdentifier |
|
Status
fr Statut Statut de l'élément, principalement utilisé dans les projets de rénovation et de réhabilitation. Le statut a pour valeur NOUVEAU pour un nouvel élément, EXISTANT pour un élément existant qui est conservé, DEMOLI pour un élément existant à démolir et TEMPORAIRE pour un élément temporaire (comme une structure support provisoire). |
IfcLabel |
|
IsExternal
fr Est extérieur Indique si l'élément est conçu pour être utilisé à l'extérieur (VRAI) ou non (FAUX). Si VRAI, c'est un élément extérieur qui donne sur l'extérieur du bâtiment. |
IfcBoolean |
|
ThermalTransmittance
fr Transmission thermique surfacique Coefficient de transmission thermique surfacique (U). C'est le coefficient global de transmission thermique à travers l'élément dans la direction du flux thermique (tous matériaux inclus). Nouvelle propriété de la version 2x4. |
IfcThermalTransmittanceMeasure |
|
LoadBearing
fr Porteur Indique si l'objet est censé porter des charges (VRAI) ou non (FAUX). |
IfcBoolean |
|
FireRating
fr Résistance au feu Classement au feu de l'élément donné selon la classification nationale de sécurité incendie. |
IfcLabel |
| Propriété | Type |
|---|---|
| ConstructionMethod | IfcLabel |
| StructuralClass | IfcLabel |
| StrengthClass | IfcLabel |
| ExposureClass | IfcLabel |
| ReinforcementVolumeRatio | IfcMassDensityMeasure |
| ReinforcementAreaRatio | IfcAreaDensityMeasure |
| DimensionalAccuracyClass | IfcLabel |
| ConstructionToleranceClass | IfcLabel |
| ConcreteCover | IfcPositiveLengthMeasure |
| ConcreteCoverAtMainBars | IfcPositiveLengthMeasure |
| ConcreteCoverAtLinks | IfcPositiveLengthMeasure |
| ReinforcementStrengthClass | IfcLabel |
| Propriété | Type |
|---|---|
| TypeDesignator | IfcLabel |
| ProductionLotId | IfcIdentifier |
| SerialNumber | IfcIdentifier |
| PieceMark | IfcLabel |
| AsBuiltLocationNumber | IfcLabel |
| ActualProductionDate | IfcDateTime |
| ActualErectionDate | IfcDateTime |
| Propriété | Type |
|---|---|
| TypeDesignator | IfcLabel |
| CornerChamfer | IfcPositiveLengthMeasure |
| ManufacturingToleranceClass | IfcLabel |
| FormStrippingStrength | IfcPressureMeasure |
| LiftingStrength | IfcPressureMeasure |
| ReleaseStrength | IfcPressureMeasure |
| MinimumAllowableSupportLength | IfcPositiveLengthMeasure |
| InitialTension | IfcPressureMeasure |
| TendonRelaxation | IfcPositiveRatioMeasure |
| TransportationStrength | IfcPressureMeasure |
| SupportDuringTransportDescription | IfcText |
| SupportDuringTransportDocReference | IfcExternalReference |
| HollowCorePlugging | IfcLabel |
| CamberAtMidspan | IfcRatioMeasure |
| BatterAtStart | IfcPlaneAngleMeasure |
| BatterAtEnd | IfcPlaneAngleMeasure |
| Twisting | IfcPlaneAngleMeasure |
| Shortening | IfcRatioMeasure |
| PieceMark | IfcLabel |
| DesignLocationNumber | IfcLabel |
| NetSurfaceArea |
| NetVolume |